Skip to main page content (AccessKey S)
|
This page gives figures for area, population, and population density for each of the 32 council areas of Scotland. See the Subdivisions of Scotland page for details of earlier region and county areas. |
|||
Key to Council Areas:
|
Note About Image
Copyright |
Key to Council Areas:
Not Shown:
|
|
Mainland Council Areas |
Area
|
Area
|
Population
|
Density
|
|
|
|---|---|---|---|---|---|---|
| City of Aberdeen | 70 | 182 | 212,125 | 1164 | ||
| Aberdeenshire | 2439 | 6317 | 226,871 | 36 | ||
| Angus | 843 | 2184 | 108,400 | 50 | ||
| Argyll and Bute | 2712 | 7023 | 91,306 | 13 | ||
| Clackmannanshire | 61 | 158 | 48,077 | 304 | ||
| Dumfries and Galloway | 2489 | 6446 | 147,765 | 23 | ||
| City of Dundee | 21 | 55 | 145,663 | 2648 | ||
| East Ayrshire | 492 | 1275 | 120,235 | 94 | ||
| East Dunbartonshire | 68 | 176 | 108,243 | 617 | ||
| East Lothian | 257 | 666 | 90,088 | 135 | ||
| East Renfrewshire | 65 | 168 | 89,311 | 532 | ||
| City of Edinburgh | 100 | 260 | 448,624 | 1725 | ||
| Falkirk | 113 | 293 | 145,191 | 496 | ||
| Fife | 517 | 1340 | 349,429 | 261 | ||
| City of Glasgow | 68 | 175 | 577,869 | 3307 | ||
| Highland | 10,085 | 26,484 | 208,914 | 8 | ||
| Inverclyde | 64 | 167 | 84,203 | 503 | ||
| Midlothian | 135 | 350 | 80,941 | 231 | ||
| Moray | 864 | 2237 | 86,940 | 39 | ||
| North Ayrshir | 343 | 888 | 135,817 | 153 | ||
| North Lanarkshire | 184 | 476 | 321,067 | 674 | ||
| Perth and Kinross | 2083 | 5395 | 134,949 | 25 | ||
| Renfrewshir | 102 | 263 | 172,867 | 659 | ||
| Scottish Borders | 1825 | 4727 | 106,764 | 23 | ||
| South Ayrshire | 475 | 1230 | 112,097 | 93 | ||
| South Lanarkshire | 686 | 1778 | 302,216 | 170 | ||
| Stirling | 866 | 2243 | 86,212 | 38 | ||
| West Dunbartonshire | 68 | 176 | 93,378 | 531 | ||
| West Lothian | 165 | 427 | 158,714 | 372 | ||
Total, Mainland Council Areas |
28,260 | 73,193 | 4,994,276 | 68 | ||
Island Council Areas |
||||||
| Na h-Eileanan Siar (Western Isles) | 1185 | 3070 | 26,502 | 9 | ||
| Orkney Islands | 396 | 1025 | 19,245 | 19 | ||
| Shetland Islands | 568 | 1471 | 21,988 | 15 | ||
Total, Island Council Areas |
2149 | 5566 | 67,735 | 12 | ||
All Council Areas |
30,409 | 78,759 | 5,062,011 | 64 |